| Date | Resolution | Element | Description/Summary |
| 11/4/97 | Ord. 1379A Voter Initiative |
Land Use | Adoption of the Urban Growth Boundary coterminous with the existing City limits and including area north of limits along Redwood Boulevard to Birkenstock building. |
| 6/30/98 | 97-98 | Land Use | Amendment of the Downtown Specific Plan Boundary and four changes to land use designations: Redwood Mobile Home Park to General Commercial; northwest corner of Redwood Boulevard/DeLong Avenue to General Commercial; west side of First Street from Vallejo to Olive Avenue to Mixed Use; Goodman's 950 Seventh Street to Community Facilities. |
| 7/14/98 | 103-98 | Land Use | Adoption of the Downtown Specific Plan. |
| 9/9/97 | 127-97 | Noise | Changed reference to exterior noise standard for office to 70 dB and deleted reference to interior noise standard for offices. |
| 5/13/97 | 70-97 | Land Use | Changed Development Standards for Novato Industrial Park, Land Use Table 2. |
| 1/12/99 | 8-99 | Land Use | Revised FAR in Downtown Core, change land use on three City-owned properties (DeLong Avenue) to Mixed Use. |
| 3/23/99 | 42-99 | Land Use | Amend Urban Growth Boundary (UGB) to include portion of Marin Valley Mobile Country Club. |
| 8/24/99 | 114-99 | Land Use | UGB changes in Land Use to reflect existing uses. |
| 8/24/99 | 115-99 | Land Use | Amend UGB for eight existing homes in Novato Heights. |
| 8/24/99 | 116-99 | Land Use | 11 Land Use Map Amendments to recognize existing land uses. |
| 1/25/00 | 10-00 | Land Use | 27 Land Use Map Amendments to recognize existing land uses. |
| 2/22/00 | 22-00 | Land Use | Text Amendments to revise Floor Area Ratios for Downtown Core, Commercial Industrial, Mixed Use, Light Industrial Office and Community Facilities. |
| 6/13/00 | 69-00 | Land Use | Amend Urban Growth Boundary for 560 Trumbull Avenue. |
| 3/27/01 | 33-01 | Land Use | 50 Land Use Map Amendments to recognize existing land uses; text amendments to Land Use and Environmental Element and Downtown Specific Plan to clarify intent, correct internal inconsistencies and clarify references to new Zoning Code; revise Environmental Element maps for Waterways, Baylands and Scenic Resources. |
| 6/25/02 | 101-02 | Transportation | Revise description of intersection improvements for Redwood Boulevard/Diablo Avenue/DeLong Avenue contained in General Plan Transportation Chapter Table 4 (TR Table 4). |
| 12/10/02 | 185-02 | Community Identity | Adopt amendment to General Plan to add Policy prohibiting placement of gates on private streets/creation of gated communities. |
| 3/25/03 | 33-03 | Housing Element | Complete Housing Element Update for the January 1999-June 2006 planning period. |
Return to Novato General Plan Menu